Super Soco work hard to ensure that you gain the best deals when considering finance and Insurance. Find details of some of the companies we work with below.
Finance – Santander Consumer Finance
Website – https://www.santanderconsumer.co.uk/
If you’ve already found the bike you want and are now looking for finance, it’s important to choose the type that’s right for you. Santander Consumer Finance offers you a range of options that can be tailored to suit the way you want to pay. Your dealer is here to help you make the right choice for finance and will be pleased to discuss the options with you. Once that decision is made, your dealer will apply to us for finance on your behalf, and we are usually able to make a quick decision.
Representative Purchase Plan Finance Example
Model | Term | Monthly Payments | Cash Price | Grant | Price after grant | Customer Deposit | Amount of Credit | Interest Charges | Total Amount Payable | Fixed Rate of Interest p.a. | Duration of Agreement | Representative APR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TC Max (Alloy) | 36 | £135.85 | £4899 | £500 | £4399 | £99 | £4300 | £590.6 | £5489.6 | 4.58% | 36 months | 8.9% APR |
TC Max (Spoked) | 36 | £139.01 | £4999 | £500 | £4499 | £99 | £4400 | £604.36 | £5603.36 | 4.58% | 36 months | 8.9% APR |
TSx Dual | 36 | £104.26 | £3549 | £150 | £3399 | £99 | £3300 | £453.36 | £4002.36 | 4.58% | 36 months | 8.9% APR |
CPx (single battery) | 36 | £123.22 | £4499 | £500 | £3999 | £99 | £3900 | £535.92 | £5034.92 | 4.58% | 36 months | 8.9% APR |
CPx (dual battery) | 36 | £154.81 | £5499 | £500 | £4999 | £99 | £4900 | £673.16 | £6172.16 | 4.58% | 36 months | 8.9% APR |
CUx | 36 | £77.40 | £2699 | £150 | £2549 | £99 | £2450 | £336.4 | £3035.4 | 4.58% | 36 months | 8.9% APR |
Cux Ducati | 36 | £88.46 | £3049 | £150 | £2899 | £99 | £2800 | £384.56 | £3433.56 | 4.58% | 36 months | 8.9% APR |
Representative Personal Contract Purchase Finance Example
Model | Term | Monthly Payments | Cash Price | Grant | Price after grant | Customer Deposit | Amount of Credit | Interest Charges | Optional Final Payment (GFV) | Total Amount Payable | Annual mileage | Excess mileage charge per mile | Fixed Rate of Interest p.a. | Duration of Agreement | Representative APR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TC Max (Alloy) | 36 | 68.86 | 4249 | 500 | 3749 | 99 | 3650 | 741.46 | 1912.5 | 4990.46 | 2500 | 14.9p | 0.0458 | 37 months | 8.9% APR |
TC Max (Spoked) | 36 | 72.02 | 4349 | 500 | 3849 | 99 | 3750 | 755.22 | 1912.5 | 5104.22 | 2500 | 14.9p | 0.0458 | 37 months | 8.9% APR |
TSx | 36 | 57.2 | 2999 | 150 | 2849 | 99 | 2750 | 531.08 | 1221.88 | 3530.08 | 2500 | 14.9p | 0.0458 | 37 months | 8.9% APR |
CPx (single battery) | 36 | 61.36 | 3599 | 500 | 3099 | 99 | 3000 | 584.9 | 1375.94 | 4183.9 | 2500 | 14.9p | 0.0458 | 37 months | 8.9% APR |
CPx (dual battery) | 36 | 96.11 | 4699 | 500 | 4199 | 99 | 4100 | 735.9 | 1375.94 | 5434.9 | 2500 | 14.9p | 0.0458 | 37 months | 8.9% APR |
CUx | 36 | 40.86 | 2249 | 150 | 2099 | 99 | 2000 | 390.02 | 919.06 | 2639.02 | 2500 | 14.9p | 0.0458 | 37 months | 8.9% APR |
Cux Ducati | 36 | 48.76 | 2499 | 150 | 2349 | 99 | 2250 | 424.42 | 919.06 | 2923.42 | 2500 | 14.9p | 0.0458 | 37 months | 8.9% APR |
Insurance – Lexham
Contact – 01379 646 529 (Quote LEX7002)
Website – https://www.lexhaminsurance.co.uk/?aff=LEX7002
Lexham Insurance Consultants Ltd launched in October 2000 predominately as a white-label insurance broker offering moped, scooter & motorcycle insurance schemes for manufacturers and importers within the UK. As the company grew by working officially with some of the biggest brands in the industry such as Vespa-Piaggio and Yamaha, we were able to evolve into further lines of business.