Finance and Insurance
Super Soco work hard to ensure that you gain the best deals when considering finance and Insurance. Find details of some of the companies we work with below.
Finance

Santander Consumer Finance
- Please contact your local dealer for finance quotes
- Expand for more information
If you’ve already found the bike you want and are now looking for finance, it’s important to choose the type that’s right for you. Santander Consumer Finance offers you a range of options that can be tailored to suit the way you want to pay. Your dealer is here to help you make the right choice for finance and will be pleased to discuss the options with you. Once that decision is made, your dealer will apply to us for finance on your behalf, and we are usually able to make a quick decision.
Representative Purchase Plan Finance Example
Model | Term | Monthly Payments | Cash Price | Customer Deposit | Amount of Credit | Interest Charges | Total Amount Payable | Fixed Rate of Interest p.a. | Duration of Agreement | Representative APR |
---|---|---|---|---|---|---|---|---|---|---|
TC Max (Alloy) | 36 | £131.11 | £4,249.00 | £99.00 | £4,150.00 | £569.96 | £4,818.96 | 4.55% | 36 months | 8.9% APR |
TSx & TC | 36 | £91.62 | £2,999.00 | £99.00 | £2,900.00 | £398.32 | £3,397.32 | 4.55% | 36 months | 8.9% APR |
CPx (Single Battery) | 36 | £110.58 | £3,599.00 | £99.00 | £3,500.00 | £480.88 | £4,079.88 | 4.55% | 36 months | 8.9% APR |
CUx | 36 | £67.93 | £2,249.00 | £99.00 | £2,150.00 | £295.48 | £2,544.48 | 4.55% | 36 months | 8.9% APR |
Representative Personal Contract Purchase Finance Example
Model | Term | Monthly Payments | Cash Price | Customer Deposit | Amount of Credit | Interest Charges | Optional Final Payment (GFV) | Total Amount Payable | Annual mileage | Excess mileage charge per mile | Fixed Rate of Interest p.a. | Duration of Agreement | Representative APR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TC Max (Alloy) | 36 | £84.14 | £4,249.00 | £99.00 | £4,150.00 | £812.79 | £1,933.75 | £5,061.79 | 2500 | 14.9p | 4.55% | 37 months | 8.9% APR |
TSx & TC | 36 | £61.43 | £2,999.00 | £99.00 | £2,900.00 | £554.61 | £1,243.13 | £3,553.61 | 2500 | 14.9p | 4.55% | 37 months | 8.9% APR |
CPx (Single battery) | 36 | £76.64 | £3,599.00 | £99.00 | £3,500.00 | £656.23 | £1,397.19 | £4,255.23 | 2500 | 14.9p | 4.55% | 37 months | 8.9% APR |
CUx | 36 | £45.47 | £2,249.00 | £99.00 | £2,150.00 | £411.30 | £924.38 | £2,660.30 | 2500 | 14.9p | 4.55% | 37 months | 8.9% APR |

Dealer Finance options
- Please contact your local dealer for finance quotes
Our dealers offer a range of finance options at varying rates. Please contact your local dealer to discuss the options available.
Insurance

Lexham Insurance
- 01379 646 529 (Quote LEX7002)
- Website
Lexham Insurance Consultants Ltd launched in October 2000 predominately as a white-label insurance broker offering moped, scooter & motorcycle insurance schemes for manufacturers and importers within the UK. As the company grew by working officially with some of the biggest brands in the industry such as Vespa-Piaggio and Yamaha, we were able to evolve into further lines of business.